Key Tax Dates
We've outlined upcoming tax deadlines to help you look ahead throughout the financial year.
Calendar of key tax deadlines – Employers
The below shows the upcoming tax payment and filing deadlines that you should be aware of. It is important to remain abreast of these deadlines to avoid penalty and interest charges.
| Period | Task | Note | Deadline |
|---|---|---|---|
| Period | Task | Note | Deadline |
| 05/04/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/04/2026* |
| 05/05/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/05/2026* |
| 05/04/2026 (year) | Give each employee a P60 for 2024/25 | 31/05/2026 | |
| 01/06/2026 - 31/08/2026 | Changes to advisory fuel rates | Previous rates can be used until 30/06/2026 if desired. | 01/06/2026 |
| 05/06/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/06/2026* |
| 05/04/2026 (year) | PAYE settlement agreement application deadline | 05/07/2026 | |
| 05/04/2026 (year) | P11D information for 2024/25 to be given to employees where relevant | 06/07/2026 | |
| 05/04/2026 (year) | Deadline for notifying HMRC of shares & share options awarded to employees | 06/07/2026 | |
| 05/04/2026 (year) | Deadline for P11D and P11Db forms to be submitted to HMRC. | 06/07/2026 | |
| 05/07/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/07/2026* |
| 05/04/2026 (year) | Class 1A NICs payment due to HMRC | * Due on 22nd if paid electronically | 19/07/2026* |
| 06/04/2026 - 05/07/2026 | P46 (car) forms due if there have been company car changes in the period | 02/08/2026 | |
| 05/08/2026 | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/08/2026* |
| 01/09/2026 - 30/11/2026 | Changes to advisory fuel rates | Previous rates can be used until 30/09/2026 if desired. | 01/09/2026 |
| 05/09/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/09/2026* |
| 05/10/2026 | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/10/2026* |
| 05/04/2026 (year) | Payment for Class 1B NICs (on PAYE Settlement Agreement ) due to HMRC | * Due on 22nd if paid electronically | 19/10/2026* |
| 06/07/2026 - 05/10/2026 | P46 (car) forms due if there have been company car changes in the period | 02/11/2025 | |
| 05/11/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/11/2026* |
| 01/12/2026 - 28/02/2027 | Changes to advisory fuel rates | Previous rates can be used until 31/12/2026 if desired. | 1/12/2026 |
| 05/12/2026 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/12/2026* |
| 05/01/2027 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/01/2027* |
| 06/10/2026 - 05/01/2027 | P46 (car) forms due if there have been company car changes in the period | 02/02/2027 | |
| 05/02/2027 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/02/2027* |
| 01/03/2027 - 31/05/2027 | Changes to advisory fuel rates | Previous rates can be used until 31/03/2027 if desired. | 01/03/2027 |
| 05/03/2027 (month) | Employers PAYE/NIC payment and CIS returns & payment due | * Due on 22nd if paid electronically | 19/03/2027* |
| 06/01/2027 - 05/04/2027 | P46 (car) forms due if there have been company car changes in the period | (Deadline is 03/05/2027 if using a printed form) | 05/04/2027 |
| For the 2026/27 tax year | Prepare for mandatory Payrolling of Benefits in Kind , if applicable, before the start of the tax year | Payrolling required for all benefits except beneficial loans and living accommodation | 05/04/2027 |
| For the 2027/28 tax year | Update employee records and payroll software for new tax year | From 6 April 2027 (or earlier if required by payroll software provider) | |
Calendar of key tax deadlines – Individuals
| Task | Tax Year | Note | Deadline |
|---|---|---|---|
| Task | Tax Year | Note | Deadline |
| Making Tax Digital for Income Tax [EG28.1]is mandated for individual taxpayers with turnover from self employment or property over £50,000 in 2024/25 | 2026/27 | Requires digital record-keeping and quarterly income tax reporting for mandated individuals | 06/04/2027 |
| Due date for second payment on account for 2025/26 | 2025/26 | 31/07/2026 | |
Deadline for submitting update for 6 April – 5 July 2026 quarter (for those mandated into MTD in 2026/27) |
2026/27 | This is also deadline for submitting calendar-quarter update for 1 April – 30 June 2026 | 07/08/2026 |
| Deadline for notifying HMRC of chargeability , if not already within Self-Assessment | 2025/26 | 05/10/2026 | |
| Paper tax return filing deadline | 2025/26 | 31/10/2026 | |
| Deadline for submitting update for 6 July – 5 October 2026 quarter (for those mandated into MTD in 2026/27) | 2026/27 | This is also deadline for submitting calendar-quarter update for 1 July – 30 September 2026 | 07/11/2026 |
| Online return filing deadline, if you wish for HMRC to collect tax due of up to £3,000 via your 2027/28 tax code | 2025/26 | 30/12/2026 | |
| Online return filing deadline payment of tax for 2025/26 and first payment on account for 2026/27 | 2025/26 | 31/01/2027 | |
| Making Tax Digital for Income Tax is mandated for individual taxpayers with turnover from self employment or property over £30,000 in 2025/26 | 2027/28 | Requires digital record-keeping and quarterly income tax reporting for mandated individuals | 06/04/2027 |
| Due date for second payment on account for 2026/27 | 2026/27 | 31/07/2027 |
Calendar of key tax deadlines – Corporation Tax
NB – Please talk to us if you prepare financial statements of more or less than 12 months in length or have annual profits in excess of £1.5m.
| CT600 filling date | Accounting period end | Corporation tax payment date |
|---|---|---|
| CT600 filling date | Accounting period end | Corporation tax payment date |
| 30/04/2026 | 30/04/2025 | 01/02/2026 |
| 31/05/2026 | 31/05/2025 | 01/03/2026 |
| 30/06/2026 | 30/06/2025 | 01/04/2026 |
| 31/07/2026 | 31/07/2025 | 01/05/2026 |
| 31/08/2026 | 31/08/2025 | 01/06/2026 |
| 30/09/2026 | 30/09/2025 | 01/07/2026 |
| 31/10/2026 | 31/10/2025 | 01/08/2026 |
| 30/11/2026 | 30/11/2025 | 01/09/2026 |
| 31/12/2026 | 31/12/2025 | 01/10/2026 |
| 31/01/2027 | 31/01/2026 | 01/11/2026 |
| 28/02/2027 | 29/02/2026 | 01/12/2026 |
| 31/03/2027 | 31/03/2026 | 01/01/2027 |
If limited companies pay interest, royalties or similar payments, income tax is deducted from these payments at 20% and is reported to HMRC using form
CT61 according to the timetable set out below:
| Reporting period | CT61 and payment deadline |
|---|---|
| Reporting period | CT61 and payment deadline |
| 01/01/2026 - 31/03/2026 | 14/04/2026 |
| 01/04/2026 - 30/06/2026 | 14/07/2026 |
| 01/07/2026 - 30/09/2026 | 14/10/2026 |
| 01/10/2026 - 31/12/2026 | 14/01/2027 |
Calendar of key tax deadlines – VAT Registered Businesses
Different return and payment deadlines apply for those that file annual returns or those that are required to make payments on account.
Fuel scale charges are updated each year on 1 May.
| Quarterly/monthlyVAT return period end | Return and payment deadline |
|---|---|
| Quarterly / monthly VAT return period end | Return and payment deadline |
| 29/02/2026 | 07/04/2026 |
| 31/03/2026 | 07/05/2026 |
| 30/04/2026 | 07/06/2026 |
| 31/05/2026 | 07/07/2026 |
| 30/06/2026 | 07/08/2026 |
| 31/07/2026 | 07/09/2026 |
| 31/08/2026 | 07/10/2026 |
| 30/09/2026 | 07/11/2026 |
| 31/10/2026 | 07/12/2026 |
| 30/11/2026 | 07/01/2027 |
| 31/12/2026 | 07/02/2027 |
| 31/01/2027 | 07/03/2027 |







